Jeanneau Sun odyssey 42 ds
2011
2011
12.59 mt
4.13 mt
0.0 knots
0.0 knots
0.00
8900 Kg
2.13 mt
FRANCESE
Materials
VTR
VTR
Idraulics
2
355 liters
Not indicated
Yes
Yes
No
Electrics
12/220
Yes
5
Not indicated
No
Not indicated
No
Combustibili e motori
1
54 HP D
YANMAR
4 JH5CE SD
SDrive
2100
1
130 liters
Not indicated
Not indicated
| 2 | Cabins | |
| 6 | Berths |
| Loudspeakers | ||
| CD player | cd/mp3 stereo radio with interior and exterior speakers (the exterior speakers were replaced in 2022) and a bose sound system |
| Gas stove | ||
| Double sink | ||
| Oven |
| 1 | Fridge | a cockpit |
| 2 | Toilets Heads | |
| Toilets of the Ship-Owner | aft with shower bulkhead + 85-liter holding tank | |
| Bath Guests | ||
| 2 | Showers | |
| 2 | Marine Heads |
| Barometer | ||
| Compass | ||
| Depth Sounder | raymarine st 70 multifunction display | |
| GPS-Plotter | raymarine c 90w in the cockpit with navionics platinum mediterranean charts | |
| Log | multi st 70 | |
| Autopilot | raymarine ev 400 (new 2025) | |
| Radar | raymarine 4 kw | |
| Wind Instruments | st 70 | |
| Electric windlass | with dual controls in the cockpit and a speedometer | |
| Repetear | raymarine st 70 multifunction display | |
| Leather Covered steering wheel |
| Vhf | raymarine 49e at the chart table |
| Bimini Top | year 2022 | |
| Windlass control at pilot station | with chain counter | |
| Suncushion | the cockpit is like new | |
| Bowthruster | with a dedicated optima agm 50 ah battery (2018 model) | |
| Swimming ladder | ||
| Sprayhood | year 2022 | |
| Table in the cockpit | ||
| 4 | Winch | |
| 1 | Electric winch | |
| 1 | Liferaft | arimar (seats 6); next inspection due in may 2027 |
| Hot Cockpit shower |
| Furling main | dacron ullman sails | |
| Genoa Coiler | dacron ullman sails | |
| Rigid vang |
| 5 | Batteries | 3 zenith agm 120 ah service batteries (2024) + 1 fiamm 95 ah starter battery (2024) + 1 optima agm 50 ah battery for the bow thruster (2018) |
| Battery charger | victron phoenix smart ip 43 50a with 3 outputs, model year 2022 | |
| Shore Power | ||
| Battery service |
| Pressure pump | ||
| Boiler | ||
| System warm and cold water | ||
| Direct fresh water hook-up | ||
| 1 | Black water tank | 85 liters in the aft bathroom |
| Cockpit table cover | ||
| Pilothouse cover |
| Antifouling Paint | in 2022, the hull was brought to zero with the replacement of two sea cocks | |
| Anchor | 20-kg anchor with 50 meters of chain | |
| Tender engine | yamaha f 2.5 | |
| Gangway | carbon-fiber folding mast with dedicated aft halyard | |
| Tender | arimar soft line 240 with electric inflator | |
| Teak Cockpit |