Dufour 365 grand large
2007
2007
10.53 mt
3.65 mt
0.0 knots
0.0 knots
0.00
6200 Kg
1.70 mt
FRANCESE
Materials
Idraulics
2
265 liters
Not indicated
Yes
Yes
No
Electrics
12/220
Yes
3
Not indicated
No
Not indicated
No
Combustibili e motori
1
29 HP D
VOLVO PENTA
D1-30
SDrive
950
1
90 liters
Not indicated
Not indicated
| 2 | Cabins | |
| 6 | Berths |
| Loudspeakers | ||
| CD player | ||
| HI-FI | ||
| Tv |
| Sea water supply in kitchen | ||
| Gas stove | ||
| Oven |
| Microwave | ||
| 1 | Fridge |
| 1 | Toilets Heads | |
| 1 | Showers | separate shower stall |
| 1 | Marine Heads |
| Compass | ||
| Depth Sounder | tridata | |
| GPS | raymarine c70 in cockpit + raymarine a70d in cockpit | |
| Log | ||
| Autopilot | st 6002 | |
| Electric windlass | ||
| Leather Covered steering wheel |
| Vhf | raymarine 54e + ais 250 raymarine |
| Bimini Top | ||
| Cushion | ||
| Outside shower | ||
| Tender crane | ||
| Heating | ||
| Swimming ladder | ||
| Sun shade | summer awning that clips onto the bimini | |
| 1 | Liferaft | |
| Hot Cockpit shower | ||
| Teak Cockpit Table |
| Furling main | ||
| Genoa Coiler | ||
| Storm jib | ||
| Rigid vang | ||
| Fore sail |
| 3 | Batteries | 2 services and 1 engine new 2023 |
| Battery charger | ||
| Shore Power |
| Pressure pump | ||
| Boiler | ||
| System warm and cold water | ||
| Electric bilge pump | ||
| 1 | Black water tank |
| Winter cover |
| Outboard Tender | yamaha 2.5 hp. | |
| Anchor | ||
| Gangway | ||
| Tender | 2.70 mt. | |
| Teak Cockpit | ||
| Solar Panels | 3 solar panels 45w |
Further information