Dufour 500 grand large
2014
2014
14.75 mt
4.78 mt
0.0 knots
0.0 knots
0.00
0 Kg
2.30 mt
FRANCESE
Materials
VTR
TECK
Idraulics
3
900 liters
Not indicated
Yes
Yes
No
Electrics
12/220
Yes
8
Not indicated
Yes FISHER PANDA 5000 i
Not indicated
No
Combustibili e motori
1
75 HP D
VOLVO PENTA
D2
SDrive
5
2
500 liters
Not indicated
Not indicated
| 3 | Cabins | |
| 6 | Berths |
| Loudspeakers | ||
| TV antenna system | ||
| System HI-FI | ||
| Tv |
| Sea water supply in kitchen | ||
| Barbecue | ||
| Gas stove | ||
| Double sink | ||
| Oven |
| Microwave | ||
| 2 | Fridge | |
| Dishwasher |
| 3 | Toilets Heads | |
| 3 | Showers | |
| 3 | Electric heads |
| Compass | ||
| Speedo | ||
| Depth Sounder | ||
| GPS-Plotter | ||
| Log | ||
| Autopilot | ||
| Radar | ||
| Leather Covered steering wheel | ||
| Electric windlass |
| Ais | ||
| Vhf |
| Bimini Top | ||
| Windlass control at pilot station | ||
| Cushion | ||
| Suncushion | ||
| Hot Cockpit shower | ||
| Sternthruster | ||
| Bowthruster | ||
| Cockpit fridge | ||
| Plank of stern | ||
| Swimming ladder | ||
| Sprayhood | ||
| Teak Cockpit Table | ||
| 3 | Electric winch | |
| 1 | Liferaft | |
| AirCondition |
| Genoa Coiler | ||
| Gennaker | ||
| Lazy Bag | ||
| Lazy jack | ||
| Main sail full battened | ||
| Rigid vang |
| 8 | Batteries | |
| Battery charger | ||
| Generator | ||
| Inverter | ||
| Shore Power |
| Pressure pump | ||
| Boiler | ||
| System warm and cold water | ||
| Electric bilge pump | ||
| Manual Bilge Pump |
| 1 | Engines |
| Steering wheel cover | ||
| Cockpit table cover |
| Anchor | ||
| Antifouling Paint | ||
| Teak Cockpit | ||
| Tender | ||
| Outboard Tender |