Admiral's yacht Erredesign 42
2001
1999
12.10 mt
3.96 mt
30.0 knots
25.0 knots
0.00
11000 Kg
0.00 mt
FRANCESE
Materials
Idraulics
2
400 liters
Not indicated
Yes
Yes
No
Electrics
12:220
Yes
5
Not indicated
Yes ONAN
6.0Kw
No
Combustibili e motori
2
350 HP D
CATERPILLAR
3116
Axis line
990
2
1200 liters
Not indicated
Not indicated
| 3 | Cabins | |
| 6 | Berths |
| Loudspeakers | ||
| TV antenna system | ||
| System HI-FI | ||
| HI-FI | ||
| Tv |
| Electric stove |
| Microwave | ||
| 2 | Fridge | one internal and one on fly |
| 2 | Toilets Heads | |
| 2 | Showers | |
| 2 | Electric heads |
| Compass | ||
| Speedo | ||
| Depth Sounder | ||
| GPS-Plotter | 2 one in dinette and one on fly | |
| Gauge of bar | ||
| Log | ||
| Autopilot | ||
| Radar | garmin | |
| Electric windlass |
| Windlass control at pilot station | ||
| Suncushion | forward in the cockpit and on fly | |
| Hot Cockpit shower | ||
| Bowthruster | ||
| Flaps | ||
| Refrigerator fly | ||
| Swimming ladder | ||
| Tent fly | ||
| Sun shade | ||
| AirCondition | reversible |
| 5 | Batteries | |
| Battery charger | ||
| Generator | onan 6 kw | |
| Shore Power |
| Pressure pump | ||
| Boiler | ||
| System warm and cold water | ||
| Electric bilge pump | ||
| 1 | Black water tank |
| Winter cover |
| Anchor | ||
| Canopy | ||
| Hydrolic Gangway | ||
| Teak Cockpit |